ArcGIS REST Services Directory Login
JSON

Legend (FTO/fto_PROD)

Weigh-in-Motion Locations (0)
Telemetered Traffic Monitoring Sites (TDA) (1)
Telemetered Traffic Monitoring Sites (TDA) (labeled) (2)
Telemetered Traffic Monitoring Sites (Non-TDA) (3)
Telemetered Traffic Monitoring Sites (Non-TDA) (labeled) (4)
Portable Traffic Monitoring Sites (5)
0 - 5,000 0 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 20,000 10,001 - 20,000
20,001 - 40,000 20,001 - 40,000
40,001 - 80,000 40,001 - 80,000
80,001 - 160,000 80,001 - 160,000
> 160,000 > 160,000
Portable Traffic Monitoring Sites (labeled) (6)
0 - 5,000 0 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 20,000 10,001 - 20,000
20,001 - 40,000 20,001 - 40,000
40,001 - 80,000 40,001 - 80,000
80,001 - 160,000 80,001 - 160,000
> 160,000 > 160,000
AADT (7)
0 - 5,000 0 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 20,000 10,001 - 20,000
20,001 - 40,000 20,001 - 40,000
40,001 - 80,000 40,001 - 80,000
80,001 - 160,000 80,001 - 160,000
> 160,000 > 160,000
Truck Volume (8)
0 - 500 0 - 500
501 - 1,500 501 - 1,500
1,501- 3,500 1,501- 3,500
3,501 - 6,000 3,501 - 6,000
6,001 - 10,000 6,001 - 10,000
10,001 - 15,000 10,001 - 15,000
> 15,000 > 15,000
Local Roads (9)
FDOT Districts (10)